Size Guide / Measurement Chart”
1. Introduction
Welcome to Noria Stylz Size Guide
Use this chart to select the best fitting size for your purchase. If your measurements fall between two sizes, we recommend choosing the one closest to your bust/waist/hip — or size up for comfort.
If you need assistance, contact us at noriastylz@gmail.com / +2348109060488.
2. How to Measure
Include a short table or list:
| Measurement | Where to Measure | Tips |
|---|---|---|
| Bust / Chest | Around the fullest part of your bust / chest, under arms, tape parallel to the floor | Don’t pull tape too tight |
| Waist | Around the narrowest part of your waist (usually above the belly button) | Keep tape relaxed |
| Hips | Around the fullest part of your hips / seat | Feet together while measuring |
| Length / Height | For dresses, measure from shoulder to hem; for pants, inseam etc. | Measure a garment that fits you well |
You can also add helpful images (silhouettes) showing where to place the tape.
3. Adult Size Chart
Here’s a sample table — fill with your brand’s measurements:
| Noria Size | Bust (cm / in) | Waist (cm / in) | Hip (cm / in) | Notes / Fit Comments |
|---|---|---|---|---|
| XS | 80 / 31.5″ | 62 / 24.4″ | 88 / 34.6″ | Slim / petite |
| S | 85 / 33.5″ | 67 / 26.4″ | 93 / 36.6″ | Regular fit |
| M | 90 / 35.5″ | 72 / 28.3″ | 98 / 38.6″ | — |
| L | 96 / 37.8″ | 78 / 30.7″ | 104 / 40.9″ | — |
| XL | 102 / 40.2″ | 84 / 33.1″ | 110 / 43.3″ | — |
You could also add “in between sizes?” advice (e.g. if waist fits but bust doesn’t, choose the larger size and tailor).
4. Kiddies / Children Size Chart
Depending on what age groups or size labels you use — here’s a sample:
| Child Size / Age | Chest (cm / in) | Waist (cm / in) | Height (cm / in) | Notes |
|---|---|---|---|---|
| 0-3 mo | 40 / 15.7″ | 38 / 15.0″ | 55-60 / 21.7-23.6″ | newborn size |
| 3-6 mo | 44 / 17.3″ | 40 / 15.7″ | 60-65 / 23.6-25.6″ | — |
| 6-12 mo | 48 / 18.9″ | 42 / 16.5″ | 65-75 / 25.6-29.5″ | — |
| 1-2 years | 52 / 20.5″ | 45 / 17.7″ | 75-85 / 29.5-33.5″ | toddler |
| 3 years | 56 / 22.0″ | 47 / 18.5″ | 90 / 35.4″ | — |
| 4 years | 60 / 23.6″ | 49 / 19.3″ | 100 / 39.4″ | — |
| 5 years | 64 / 25.2″ | 51 / 20.1″ | 110 / 43.3″ | — |
You may adjust according to how your clothing runs (slim, roomy) and your own data.
5. Fit & Style Notes
-
If you prefer a looser fit, size up.
-
Some styles (e.g. stretch fabrics) may allow more room; check product description for “runs small” or “oversized.”
-
Always check the measurements chart rather than relying solely on size label.